←Back to overview
Schools · Hersden
Schools in Hersden
2 schools in Hersden, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
2
Nearby (5 km)
7
Pupils in area
808
Phases
2
SecondaryPrimaryOtherCentre of Hersden
Schools are placed at the centre of their postcode.
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Orion Spires | Academy sponsor led | Good Graded inspection, Jan 2023 · Read report | 620 | CT2 0HD |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Water Meadows Primary School | Academy sponsor led | Standards maintained Ungraded inspection, Jan 2025 · Read report | 188 | CT3 4HS |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Hoath Primary School Primary | Community school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jan 2026 · Read report | 106 | 2.1 km |
| Sturry Church of England Primary School Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Feb 2025 · Read report | 414 | 2.8 km |
| Chislet Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Nov 2022 · Read report | 104 | 2.9 km |
| Junior King's School Other | Other independent school | Not yet inspected | 333 | 3.5 km |
| Wickhambreaux Church of England Primary School Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Apr 2025 · Read report | n/a | 3.9 km |
| Littlebourne Church of England Primary School Primary | Voluntary controlled school | Some aspects not as strong Ungraded inspection, Oct 2024 · Read report | 102 | 4.3 km |
| Preston Primary School Primary | Community school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 129 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).