←Back to overview
Businesses · Hersden
Businesses in Hersden
214 active companies registered locally, about 85 per 1,000 residents.
Active companies
214
Per 1,000 residents
85
New in 12 months
28
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 48 | 22% |
| Real estate | 21 | 10% |
| Admin & support | 21 | 10% |
| Construction | 18 | 8% |
| Professional services | 18 | 8% |
| Healthcare | 17 | 8% |
| Tech & media | 16 | 7% |
| Manufacturing | 12 | 6% |
| Transport & storage | 12 | 6% |
| Other services | 9 | 4% |
| Education | 8 | 4% |
| Finance | 5 | 2% |
| Water & waste | 3 | 1% |
| Arts & leisure | 2 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.