←Back to overview
Crime · Hersden
Reported crime in Hersden
407 incidents logged with the police in the past 12 months, around 79 per 1,000 residents.
Total incidents
407
Rate / 1,000
79
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 164 | 40% |
| Anti social behaviour | 58 | 14% |
| Criminal damage and arson | 34 | 8% |
| Other theft | 32 | 8% |
| Shoplifting | 32 | 8% |
| Vehicle crime | 25 | 6% |
| Other crime | 23 | 6% |
| Public order | 12 | 3% |
| Burglary | 10 | 2% |
| Drugs | 6 | 1% |
| Robbery | 5 | 1% |
| Possession of weapons | 4 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 14 | 11 | 17 | 21 | 10 | 8 | 6 | 16 | 20 | 25 | 10 | 164 |
| Anti social behaviour | 3 | 2 | 7 | 3 | 1 | 5 | 1 | 4 | 15 | 11 | 6 | 58 | |
| Criminal damage and arson | 2 | 3 | 2 | 7 | 6 | 1 | 2 | 3 | 3 | 4 | 1 | 34 | |
| Other theft | 6 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 7 | 3 | 32 | |
| Shoplifting | 6 | 5 | 7 | 4 | 5 | 2 | 2 | 1 | 32 | ||||
| Vehicle crime | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 4 | 25 | ||||
| Other crime | 8 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 23 | |||
| Public order | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 12 | ||||
| Burglary | 1 | 3 | 1 | 1 | 3 | 1 | 10 | ||||||
| Drugs | 1 | 3 | 1 | 1 | 6 | ||||||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Possession of weapons | 1 | 2 | 1 | 4 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 25 | 34 | 36 | 41 | 47 | 30 | 24 | 17 | 30 | 47 | 47 | 29 | 407 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hersden, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,128.