←Back to overview
Compare · Hersden
Hersden vs Hoaden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hersden Kent | Hoaden Ash parish, Kent |
|---|---|---|
| Local figures cover | Hersden parish | Ash parish |
| Population | 2,522 | 3,337 |
| Median property price | £302,500 | £335,250 |
| Sales (12 months) | 27 | 45 |
| Crime per 1,000 | 77 | 42 |
| Avg broadband (Mbps) | 109.6 | 71.6 |
| Full fibre (% of postcodes) | 92% | 69% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 77% | n/a |
| Active businesses | 210 | 114 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sturry | Minster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers