←Back to overview
Compare · Hersden
Hersden vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hersden Kent | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Hersden parish | Langenhoe parish |
| Population | 2,522 | 566 |
| Median property price | £297,500 | £405,000 |
| Sales (12 months) | 32 | 6 |
| Crime per 1,000 | 79 | 51 |
| Avg broadband (Mbps) | 109.6 | 284.3 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 214 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sturry | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers